Strategy Tester Report |
||||||||||||
RoboForex-Pro (Build 6182) |
||||||||||||
Settings |
||||||||||||
| Expert: | ApexDrawdownZero_V9 | |||||||||||
| Symbol: | XAUUSD | |||||||||||
| Period: | H1 (2026.01.05 - 2026.09.01) | |||||||||||
| Inputs: | Preset=0 | |||||||||||
| MagicNumber=26070302 | ||||||||||||
| RiskPercent=1.0 | ||||||||||||
| MaxLots=0.0 | ||||||||||||
| BoxCandles=5 | ||||||||||||
| BoxTimeframe=16385 | ||||||||||||
| EntryTimeframe=16385 | ||||||||||||
| EntryStyle=2 | ||||||||||||
| RiskReward=1.5 | ||||||||||||
| RetestTolerancePercent=25 | ||||||||||||
| ConfirmBodyPercent=60 | ||||||||||||
| SweepCloseBackPercent=20 | ||||||||||||
| BreakBufferPoints=50 | ||||||||||||
| BreakBufferAtr=0.2 | ||||||||||||
| StopBufferPoints=80 | ||||||||||||
| UseAtrStop=true | ||||||||||||
| AtrPeriod=14 | ||||||||||||
| AtrStopMult=2.5 | ||||||||||||
| MinBoxSizePoints=100 | ||||||||||||
| MinBoxAtr=1.5 | ||||||||||||
| MaxBoxAtr=4.0 | ||||||||||||
| MaxSignalAgeBars=6 | ||||||||||||
| FirstEntryHour=8 | ||||||||||||
| LastEntryHour=20 | ||||||||||||
| UseBiasFilter=true | ||||||||||||
| ApplyBiasToSweeps=true | ||||||||||||
| BiasEMAPeriod=50 | ||||||||||||
| MaxSpreadPoints=350 | ||||||||||||
| OneTradePerDay=true | ||||||||||||
| StopAfterWin=true | ||||||||||||
| SlippagePoints=30 | ||||||||||||
| UseBreakEven=true | ||||||||||||
| BreakEvenTriggerRR=0.6 | ||||||||||||
| BreakEvenOffsetPoints=30 | ||||||||||||
| UseTrailing=false | ||||||||||||
| TrailStartRR=1.0 | ||||||||||||
| TrailDistanceRR=0.5 | ||||||||||||
| TrailStepPoints=50 | ||||||||||||
| UsePyramid=false | ||||||||||||
| PyramidTriggerRR=0.7 | ||||||||||||
| ShowVisuals=true | ||||||||||||
| ShowDashboard=true | ||||||||||||
| PanelX=12 | ||||||||||||
| PanelY=28 | ||||||||||||
| BoxColor=11829830 | ||||||||||||
| BullColor=3329330 | ||||||||||||
| BearColor=4678655 | ||||||||||||
| Company: | RoboForex Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 3890 | Ticks: | 929867 | Symbols: | 1 | |||||||
| Total Net Profit: | 3 139.33 | Balance Drawdown Absolute: | 180.16 | Equity Drawdown Absolute: | 213.34 | |||||||
| Gross Profit: | 5 041.75 | Balance Drawdown Maximal: | 293.14 (2.29%) | Equity Drawdown Maximal: | 469.01 (3.92%) | |||||||
| Gross Loss: | -1 902.42 | Balance Drawdown Relative: | 2.43% (288.68) | Equity Drawdown Relative: | 3.92% (469.01) | |||||||
| Profit Factor: | 2.65 | Expected Payoff: | 39.24 | Margin Level: | 6923.80% | |||||||
| Recovery Factor: | 6.69 | Sharpe Ratio: | 6.39 | Z-Score: | 0.10 (7.97%) | |||||||
| AHPR: | 1.0035 (0.35%) | LR Correlation: | 0.96 | OnTester result: | 0 | |||||||
| GHPR: | 1.0034 (0.34%) | LR Standard Error: | 251.62 | |||||||||
| Total Trades: | 80 | Short Trades (won %): | 40 (80.00%) | Long Trades (won %): | 40 (55.00%) | |||||||
| Total Deals: | 160 | Profit Trades (% of total): | 54 (67.50%) | Loss Trades (% of total): | 26 (32.50%) | |||||||
| Largest profit trade: | 631.36 | Largest loss trade: | -118.64 | |||||||||
| Average profit trade: | 93.37 | Average loss trade: | -73.17 | |||||||||
| Maximum consecutive wins ($): | 11 (922.30) | Maximum consecutive losses ($): | 3 (-76.89) | |||||||||
| Maximal consecutive profit (count): | 1 170.55 (5) | Maximal consecutive loss (count): | -226.82 (2) | |||||||||
| Average consecutive wins: | 3 | Average consecutive losses: | 1 | |||||||||
| Correlation (Profits,MFE): | 0.90 | Correlation (Profits,MAE): | 0.12 | Correlation (MFE,MAE): | -0.0125 | |||||||
| Minimal position holding time: | 0:46:40 | Maximal position holding time: | 106:26:40 | Average position holding time: | 17:02:11 | |||||||