Strategy Tester Report |
||||||||||||
RoboForex-Pro (Build 6182) |
||||||||||||
Settings |
||||||||||||
| Expert: | ApexDrawdownZero_V9 | |||||||||||
| Symbol: | XAUUSD | |||||||||||
| Period: | H1 (2025.01.06 - 2026.01.05) | |||||||||||
| Inputs: | Preset=0 | |||||||||||
| MagicNumber=26070302 | ||||||||||||
| RiskPercent=1.0 | ||||||||||||
| MaxLots=0.0 | ||||||||||||
| BoxCandles=5 | ||||||||||||
| BoxTimeframe=16385 | ||||||||||||
| EntryTimeframe=16385 | ||||||||||||
| EntryStyle=2 | ||||||||||||
| RiskReward=1.5 | ||||||||||||
| RetestTolerancePercent=25 | ||||||||||||
| ConfirmBodyPercent=60 | ||||||||||||
| SweepCloseBackPercent=20 | ||||||||||||
| BreakBufferPoints=50 | ||||||||||||
| BreakBufferAtr=0.2 | ||||||||||||
| StopBufferPoints=80 | ||||||||||||
| UseAtrStop=true | ||||||||||||
| AtrPeriod=14 | ||||||||||||
| AtrStopMult=2.5 | ||||||||||||
| MinBoxSizePoints=100 | ||||||||||||
| MinBoxAtr=1.5 | ||||||||||||
| MaxBoxAtr=4.0 | ||||||||||||
| MaxSignalAgeBars=6 | ||||||||||||
| FirstEntryHour=8 | ||||||||||||
| LastEntryHour=20 | ||||||||||||
| UseBiasFilter=true | ||||||||||||
| ApplyBiasToSweeps=true | ||||||||||||
| BiasEMAPeriod=50 | ||||||||||||
| MaxSpreadPoints=350 | ||||||||||||
| OneTradePerDay=true | ||||||||||||
| StopAfterWin=true | ||||||||||||
| SlippagePoints=30 | ||||||||||||
| UseBreakEven=true | ||||||||||||
| BreakEvenTriggerRR=0.6 | ||||||||||||
| BreakEvenOffsetPoints=30 | ||||||||||||
| UseTrailing=false | ||||||||||||
| TrailStartRR=1.0 | ||||||||||||
| TrailDistanceRR=0.5 | ||||||||||||
| TrailStepPoints=50 | ||||||||||||
| UsePyramid=false | ||||||||||||
| PyramidTriggerRR=0.7 | ||||||||||||
| ShowVisuals=true | ||||||||||||
| ShowDashboard=true | ||||||||||||
| PanelX=12 | ||||||||||||
| PanelY=28 | ||||||||||||
| BoxColor=11829830 | ||||||||||||
| BullColor=3329330 | ||||||||||||
| BearColor=4678655 | ||||||||||||
| Company: | RoboForex Ltd | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 5854 | Ticks: | 1397647 | Symbols: | 1 | |||||||
| Total Net Profit: | 1 443.08 | Balance Drawdown Absolute: | 295.10 | Equity Drawdown Absolute: | 330.98 | |||||||
| Gross Profit: | 6 084.98 | Balance Drawdown Maximal: | 726.07 (6.14%) | Equity Drawdown Maximal: | 805.35 (6.79%) | |||||||
| Gross Loss: | -4 641.90 | Balance Drawdown Relative: | 6.14% (726.07) | Equity Drawdown Relative: | 6.79% (805.35) | |||||||
| Profit Factor: | 1.31 | Expected Payoff: | 10.16 | Margin Level: | 3346.35% | |||||||
| Recovery Factor: | 1.79 | Sharpe Ratio: | 2.03 | Z-Score: | 1.02 (69.23%) | |||||||
| AHPR: | 1.0010 (0.10%) | LR Correlation: | 0.88 | OnTester result: | 0 | |||||||
| GHPR: | 1.0009 (0.09%) | LR Standard Error: | 278.99 | |||||||||
| Total Trades: | 142 | Short Trades (won %): | 55 (60.00%) | Long Trades (won %): | 87 (50.57%) | |||||||
| Total Deals: | 284 | Profit Trades (% of total): | 77 (54.23%) | Loss Trades (% of total): | 65 (45.77%) | |||||||
| Largest profit trade: | 231.48 | Largest loss trade: | -119.85 | |||||||||
| Average profit trade: | 79.03 | Average loss trade: | -71.41 | |||||||||
| Maximum consecutive wins ($): | 5 (647.57) | Maximum consecutive losses ($): | 5 (-239.03) | |||||||||
| Maximal consecutive profit (count): | 647.57 (5) | Maximal consecutive loss (count): | -316.83 (4) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 2 | |||||||||
| Correlation (Profits,MFE): | 0.90 | Correlation (Profits,MAE): | 0.58 | Correlation (MFE,MAE): | 0.5517 | |||||||
| Minimal position holding time: | 0:25:40 | Maximal position holding time: | 70:14:40 | Average position holding time: | 14:12:09 | |||||||